You can specify rules when setting up conditional actions in automations.
The actions here will be performed only if the specified condition holds true. You can think of an If/Then/Else rule condition.
You can add multiple conditions (nested if-else statements) to achieve your business use cases.
To set a condition, you can choose from different parameters grouped into categories. However, not all groups are available for every event trigger. The available groups vary depending on the event triggers you select.
In this guide, later, we’ll also share a list of all the condition groups available for different event triggers in FunnelKit Automations.
First, let’s look at how to set up a condition for an action.
How to Set Conditions for Actions in FunnelKit Automations
Step 1: Set a condition in automation
To select the condition, click on the (+) button under your event.
Then, click on Condition.

Next, hit on “Add New Condition,” and then you can select the group. Under each group, you will find multiple parameters.

To set a condition, first select the parameter, then choose the operator, and finally enter the value.
For example, you can create a condition where the Order Total is greater than or equal to $50. The Order Total parameter is located under the Current Woo Order group.

Step 2: Add multiple conditions for any action in automation (optional)
You can add multiple rules. You can use the AND and OR operators to create rule groups.
- AND: The action will Checks only when all conditions in the group are met.
- OR: The action will Checks if any one of the rule groups is met.
Example using AND:
For example, let's say we want to filter the contacts whose order total is greater than or equal to 50 AND total revenue is greater than or equal to 200. We will use the rules shown below.
Along with the previous order total rule, we can add another condition: if the user's total revenue is greater than or equal to $200.
To set his hit “Add Condition”.

Next, select the parameter, then the operator, and finally the value to set the rule.
We are using Total Revenue under the WooCommerce group to set a condition “Total Revenue greater than or equal to $200”.

Example using OR:
Using the OR operator, we can create a separate rule if the user has a VIP tag.
To set an OR rule, hit the option “OR.”

Next, select the group and then the parameter to set the condition. We selected the Tags parameter under Segement group. Then set the condition if the user has a VIP tag.

Make sure to hit “Save” to add the conditions.
Step 3: Set the action to Checks based on the condition
Now, click the node and add an action to run when the condition is true.

Here, we will select our action as Send Email.

Now, compose your email.
You can even use the enhanced visual email builder and customize pre-designed templates to create attractive emails.
However, we'll use a simple email here for demonstration:

Turn the toggle active to make your automation go live!
Now, when a contact places an order of more than $50, an email will be sent to them.

Congratulations! Your automation works perfectly.
List of Available Condition Groups and Parameters in FunnelKit Automations
In this section, we will list all the condition groups, along with their parameters and example usage.
Note: Most condition groups are available for all event triggers. If a group is limited to specific events, this is clearly mentioned.
Current Woo Order
These conditions let you check actions based on the details of the current WooCommerce order, including the products purchased, order value, coupons, payment method, shipping details, and customer information.
Note: This group is only available for all the order-related events.
| Condition | Description | Example Usage |
| Ordered Products | Products included in the current order | Checks if the order contains the product “Wireless Headphones” |
| Past Purchased Products | Products the customer has purchased previously | Checks if the customer has previously purchased “Running Shoes” |
| Ordered Products Categories | Product categories included in the order | Checks if the order contains products from the “Electronics” category |
| Ordered Products Tags | Product tags associated with items in the order | Checks if the order includes products tagged with “Summer Sale” |
| Order Total | Total value of the order including taxes and shipping | Checks if the order total exceeds $200 |
| Order Subtotal | Order value before taxes and shipping | Checks if the order subtotal is greater than $150 |
| Order Coupons | Coupons applied to the order | Checks if the coupon “WELCOME10” is applied |
| Order Has Coupon | Check whether any coupon is applied | Checks if the order has a coupon applied |
| Order Coupon Text | Match text within the coupon code | Checks if the coupon code contains “SALE” |
| Order Payment Gateway | Payment method used for the order | Checks if the customer paid using PayPal |
| Order Shipping Method | Shipping method selected for the order | Checks if the customer selects “Express Delivery” |
| Order Shipping Method Zone | Shipping zone used for the order | Checks if the shipping zone is “United States” |
| Order Billing Country | Billing country of the order | Checks if the billing country is “Canada” |
| Order Shipping Country | Shipping country of the order | Checks if the shipping country is “United Kingdom” |
| Order Custom Field | Custom fields added to the order | Checks if the custom field “Gift Message” is filled |
| Is Guest Order | Check whether the order was placed by a guest | Checks if the order is placed by a guest user |
| Is First Order | Check whether this is the customer’s first order | Checks if this is the customer’s first order |
| Order Status | Current status of the order | Checks if the order status is “Processing” |
Funnels
This is applicable if you are using FunnelKit Funnel Builder. These conditions let you check actions based on the funnel the customer is interacting with, such as a specific checkout page created inside FunnelKit Automations.
| Condition | Description | Example Usage |
| Checkout Page | The FunnelKit checkout page is used for the order | Checks if the order is placed through the “Black Friday Checkout” funnel |
Segment
These conditions let you check actions based on customer segmentation, such as tags, lists, audience, or status.
| Condition | Description | Example Usage |
| Tags | Contact tags assigned in FunnelKit | Checks if the customer has the tag “VIP” |
| Lists | Contact lists they belong to | Checks if the customer is part of the “Newsletter Subscribers” list |
| Audience | Specific audience group in FunnelKit Automations | Checks if the customer belongs to the “High Spenders” audience |
| Status | Contact status in FunnelKit Automations | Checks if the customer status is “Active” |
Contact Details
These conditions let you check/compare the values provided in the rules against the available information in the contact profile.
| Condition | Description | Example Usage |
| First Name | Contact’s first name | Checks if the contact's first name is "John" |
| Last Name | Contact’s last name | Check the action if the contact’s last name is “Doe” |
| Contact’s email address | Check if the contact’s email contains “@gmail.com” | |
| Phone | Contact’s phone number | Check the action if the contact’s phone starts with “+1” |
| Contact Created | Exact date the contact was added | Checks if the contact was created on “2026-03-01” |
| Contact Created (Days) | Number of days since the contact was created | Checks if the contact was created within the last 30 days |
| Company | Company name associated with the contact | Checks if the company is “Acme Corp” |
| Gender | Contact’s gender | Checks if the gender is “Female” |
| Date of Birth | Contact’s date of birth | Checks if the contact was born on “1990-05-15” |
Contact Field
These conditions let you Checks actions based on custom contact fields in FunnelKit Automations.
| Condition | Description | Example Usage |
| Campaign ID | ID of the campaign associated with the contact | Checks if the contact’s campaign ID is “101” |
| Campaign Name | Name of the campaign associated with the contact | Checks if the contact’s campaign name is “Spring Promo 2026” |
Note: The two fields shown here are the default OptinMonster fields. If you create a custom contact field, your custom fields will appear in the rules instead. You can learn how to create custom contact fields here.
User
These conditions let you check actions based on the user account details in FunnelKit Automations.
| Condition | Description | Example Usage |
| Is User | Check whether the contact is a registered WordPress user | Checks if the contact is a registered user |
| User Role | WordPress role assigned to the user | Checks if the user role is “Subscriber.” |
WooCommerce
These conditions let you check actions based on a customer’s overall WooCommerce purchase history in FunnelKit Automations.
| Condition | Description | Example Usage |
| Total Revenue | Total revenue generated by the customer | Checks if the customer’s total revenue exceeds $500 |
| Total Orders Count | Total number of orders placed by the customer | Checks if the customer has placed more than 5 orders |
| Purchased Products | Products the customer has purchased | Checks if the customer has purchased “Wireless Headphones” |
| Purchased Products Categories | Categories of products the customer has purchased | Checks if the customer has purchased products from the “Electronics” category |
| Purchased Products Tags | Tags of products the customer has purchased | Checks if the customer has purchased products tagged with “Summer Sale” |
| Has Made A Purchase | Check whether the customer has made any purchase | Checks if the customer has made at least one purchase |
| Has Used Coupons | Check whether the customer has used any coupons | Checks if the customer has used a coupon before |
| First Order Was | Date of the customer’s first order | Checks if the first order was placed on “2026-01-15” |
| Last Order Was | Date of the customer’s last order | Checks if the last order was placed on “2026-03-01” |
| Last Order Days | Number of days since the last order | Checks if the last order was within the past 30 days |
| Average Order Value | Average value of all orders placed by the customer | Checks if the average order value exceeds $100 |
| Used Coupons | Specific coupons used by the customer | Checks if the customer has used the coupon “WELCOME10” |
Geography
These conditions let you Checks actions based on the customer’s location details in FunnelKit Automations.
| Condition | Description | Example Usage |
| Country | Customer’s billing or shipping country | Checks if the country is “United States” |
| State | Customer’s billing or shipping state | Checks if the state is “California” |
| Address 1 | Customer’s first line of the address | Checks if Address 1 contains “123 Main Street” |
| Address 2 | Customer’s second line of the address | Checks if Address 2 contains “Apt 4B” |
| City | Customer’s city | Checks if the city is “New York” |
| Post Code | Customer’s postal code | Checks if the postal code is “10001” |
Engagement
These conditions let you check actions based on the contact’s engagement and activity in FunnelKit Automations.
| Condition | Description | Example Usage |
| Email Opens | Has the contact opened the selected email | Checks if the contact has opened the emails |
| Email Clicks | Has the contact cliked on the selected email | Has the contact clicked on the selected email |
| Engaged | Check if the contact is considered engaged | Checks if the contact is marked as engaged |
| Unengaged | Check if the contact is considered unengaged | Checks if the contact is marked as unengaged |
| Link Checks Clicked | Whether the contact clicked a specific link Checks | Checks if the contact clicked the link “View Product” |
| Last Login | Checks whether the contact logged in during the given period | Checks if the last login was within the past 7 days |
| Last Open | Checks whether the contact last opened an email in the given period | Checks if the last open was within the past 5 days |
| Last Sent | Checks whether the last email was sent to the contact in the given period | Checks if the last email was sent more than 10 days ago |
| Last Clicked | Checks whether the contact last clicked an email link in the given period | Checks if the last click was within the past 3 days |
Broadcast
These conditions let you Checks actions based on broadcast email activity in FunnelKit Automations.
| Condition | Description | Example Usage |
| Broadcast Sent | Whether the specified broadcast was sent to the contact | Checks if the contact has received at least 1 broadcast email |
| Broadcast Open | Whether the specified broadcast was sent to the contact | Checks if the contact opened the broadcast email “Spring Sale” |
| Broadcast Clicked | Whether the specified broadcast was clicked | Checks if the contact clicked a link in the broadcast email “Spring Sale” |
Automation
These conditions let you check actions based on a contact’s interaction with automations in FunnelKit Automations.
| Condition | Description | Example Usage |
| Has Ever Entered in Automation | Check if the contact has ever been added to a specific automation | Checks if the contact has ever entered the automation “Welcome Series” |
| Currently Active in Automation | Check if the contact is currently active in a specific automation | Checks if the contact is currently active in the automation “Abandoned Cart Flow” |
| Completed the Automation | Check if the contact has completed a specific automation | Checks if the contact has completed the automation “Post-Purchase Follow-Up” |
Date & Time
These conditions let you Checks actions based on the current date and time in FunnelKit Automations.
| Condition | Description | Example Usage |
| Current Year | The current calendar year | Checks if the current year is 2026 |
| Current Month | The current month | Checks if the current month is March |
| Current Day of Month | The day number of the current month | Checks if today is the 15th of the month |
| Current Day of Week | The current day of the week | Checks if today is Monday |
| Current Time | The current time | Checks if the current time is after 5:00 PM |
| Current Date Time | The exact current date and time | Checks if the current date and time is “2026-03-13 14:30” |
Cart
These conditions let you check actions based on the customer’s cart details.
Note: This group is only available for cart abandonment event triggers in FunnelKit Automations.
| Condition | Description | Example Usage |
| Cart Total | Total value of items in the cart | Checks if the cart total exceeds $100 |
| Cart Items | Products currently in the cart | Checks if the cart contains the product “Wireless Headphones” |
| Cart Items Category | Categories of products in the cart | Checks if the cart contains items from the “Electronics” category |
| Cart Items Tags | Tags of products in the cart | Checks if the cart contains products tagged with “Summer Sale” |
| Cart Coupons | Coupons applied to the cart | Checks if the coupon “WELCOME10” is applied |
| Cart Coupon Text | Match text within applied coupon codes | Checks if the cart coupon code contains “SALE” |
| All Cart Items Purchased (in past) | Check if all items in the cart were purchased by the customer before | Checks if all cart items were previously purchased |
| Cart Contains Any Coupon | Check if any coupon is applied to the cart | Checks if the cart contains any coupon |
| Cart Item Count | Number of items in the cart | Checks if the cart contains more than 3 items |
Optin Groups
Note: This group is only available for the form submits event in FunnelKit Automations.
These conditions let you check actions based on opt-in form submissions.
| Condition | Description | Example Usage |
| Form Fields | Values submitted in the opt-in form fields | Checks if the opt-in form field “Email” is “[email protected]” |
Product
These conditions let you check actions based on the details of individual products in a newly created WooCommerce order. You can target specific products, their categories, tags, quantity, type, price, stock, SKU, and any custom fields.
Note: This group is only available for the Order Created – Per Product event.
| Condition | Description | Example Usage |
| Product | Specific product included in the order item | Checks if the product “Wireless Headphones” is in the order |
| Product Categories | Categories assigned to the ordered product | Checks if the product belongs to the “Electronics” category |
| Product Tags | Tags associated with the ordered product | Checks if the product has the tag “Summer Sale” |
| Product Count | Quantity of the product in the order | Checks if the customer orders 3 or more “Running Shoes” |
| Product Type | Type of the product (Simple, Variable, etc.) | Checks if the product is a “Variable” product |
| Product Price | Price of the product | Checks if the product price is greater than $50 |
| Product Stock | Inventory status of the product | Checks if the product stock is less than 10 |
| Product Custom Field | Custom fields associated with the product | Checks if the custom field “Gift Wrap” is selected |
| Product SKU | SKU of the product | Checks if the product SKU is “WH-1234” |
Order Item Data
These conditions let you check different order item data.
| Condition | Description | Example Usage |
| Meta Key | Enter the order item meta key and a value to compare against. This checks product-level custom data stored with the order item. | Checks if meta key _gift_wrap is “yes” |


